Due to the Covid-19 pandemic, data for 2019-20 is not available. The most recent academic year for which data is available, 2018-19, is shown below.
Key Stage 2 Attainment 2018-19
Attainment | Expected Standard | Greater Depth | Average Scaled Score | Progress Measure |
| School | National | School | National | School | National | School |
Reading | 35% | 73% | 4% | 27% | 97 | 104 | |
Writing | 26% | 78% | 0% | 20% | – | – | |
Grammar, punctuation & spelling | 39% | 78% | 4% | 36% | | 106 | – |
Mathematics | 22% | 79% | 0% | 27% | 96 | 105 | |
Combined Reading, Writing, Maths | 13% | 65% | 0% | 11% | – | – | – |
NB – figures will be updated once they have been made available by GOV.UK.